Overview

SFMR HRD

C-Band Synthetic Aperture Radar

SFMR NESDIS

C-Band Synthetic Aperture Radar

Colocations

SFMR_HRD

RS2

TC name ATCF ID SFMR file Mission Date Basins ATCF Vmax (m/s) Category
ANA cp022014 AFRC_SFMR20141018U2.nc RS2 2014-10-19 04:44:31 NEP 36 cat-1
ANA al012015 AFRC_SFMR20150509U2.nc RS2 2015-05-09 23:24:12 NA 23 storm
IGNACIO ep122015 AFRC_SFMR20150830U2.nc RS2 2015-08-30 15:41:50 NEP 56 cat-3
JOAQUIN al112015 AFRC_SFMR20151003U1.nc RS2 2015-10-03 10:43:33 NA 68 cat-4
KARL al122016 NOAA_SFMR20160920I1.nc RS2 2016-09-20 21:55:12 NA 18 storm
KARL al122016 NOAA_SFMR20160923I2.nc RS2 2016-09-23 22:11:51 NA 28 storm
IRMA al112017 NOAA_SFMR20170908H1.nc RS2 2017-09-08 10:53:52 NA 69 cat-4
MARIA al152017 AFRC_SFMR20170922U1.nc RS2 2017-09-22 10:45:37 NA 57 cat-3
DORIAN al052019 AFRC_SFMR20190901U1.nc RS2 2019-09-01 11:03:02 NA 79 cat-5
LAURA al132020 NOAA_SFMR20200825H1.nc RS2 2020-08-25 11:33:34 NA 33 cat-1
ZETA al282020 NOAA_SFMR20201028H1.nc RS2 2020-10-28 12:07:10 NA 41 cat-1

S1A

TC name ATCF ID SFMR file Mission Date Basins ATCF Vmax (m/s) Category
GONZALO al082014 NOAA_SFMR20141017I1.nc S1A 2014-10-17 10:25:53 NA 57 cat-3
KARL al122016 NOAA_SFMR20160920I1.nc S1A 2016-09-20 21:54:41 NA 18 storm
KARL al122016 NOAA_SFMR20160924I1.nc S1A 2016-09-24 10:25:35 NA 28 storm
MATTHEW al142016 AFRC_SFMR20161002U1.nc S1A 2016-10-02 11:03:16 NA 65 cat-4
HECTOR ep102018 AFRC_SFMR20180807U2.nc S1A 2018-08-07 15:43:02 NEP 59 cat-4
MICHAEL al142018 AFRC_SFMR20181009U2.nc S1A 2018-10-09 23:43:05 NA 56 cat-3
JAVIER ep112016 NOAA_SFMR20160808I1.nc S1A 2016-08-09 01:22:20 NEP 25 storm
HERMINE al092016 NOAA_SFMR20160901I1.nc S1A 2016-09-01 23:44:39 NA 36 cat-1
IRMA al112017 AFRC_SFMR20170907U1.nc S1A 2017-09-07 10:29:51 NA 75 cat-5
IRMA al112017 AFRC_SFMR20170907U2.nc S1A 2017-09-07 23:00:52 NA 72 cat-5
MARIA al152017 AFRC_SFMR20170918U2.nc S1A 2017-09-18 09:50:58 NA 48 cat-2
DORIAN al052019 AFRC_SFMR20190827U1.nc S1A 2019-08-27 09:51:10 NA 23 storm
DORIAN al052019 NOAA_SFMR20190830H2.nc S1A 2019-08-30 22:45:48 NA 58 cat-4
DORIAN al052019 AFRC_SFMR20190902U2.nc S1A 2019-09-02 23:11:01 NA 60 cat-4
DORIAN al052019 NOAA_SFMR20190903H1.nc S1A 2019-09-03 11:17:21 NA 52 cat-3
NESTOR al162019 AFRC_SFMR20191017U1.nc S1A 2019-10-18 00:24:29 NA 18 storm
LAURA al132020 NOAA_SFMR20200821I1.nc S1A 2020-08-21 22:19:32 NA 21 storm
LAURA al132020 NOAA_SFMR20200826H2.nc S1A 2020-08-27 00:09:08 NA 67 cat-4
DELTA al262020 NOAA_SFMR20201009H1.nc S1A 2020-10-09 12:06:43 NA 54 cat-3

S1B

TC name ATCF ID SFMR file Mission Date Basins ATCF Vmax (m/s) Category
MICHAEL al142018 NOAA_SFMR20181008H1.nc S1B 2018-10-08 23:50:29 NA 44 cat-2
LORENZO al132019 NOAA_SFMR20190929I1.nc S1B 2019-09-29 21:06:10 NA 46 cat-2
MATTHEW al142016 AFRC_SFMR20160930U2.nc S1B 2016-09-30 22:58:14 NA 69 cat-4
MARIA al152017 AFRC_SMFR20170923U1.nc S1B 2017-09-23 10:43:49 NA 51 cat-3
DORIAN al052019 AFRC_SFMR20190904U1.nc S1B 2019-09-04 11:07:54 NA 46 cat-2
ISAIAS al092020 NOAA_SFMR20200803I1.nc S1B 2020-08-03 11:24:25 NA 31 storm

SMAP

No data

SMOS

No data

SFMR_NESDIS

RS2

TC name ATCF ID SFMR file Mission Date Basins ATCF Vmax (m/s) Category
ARTHUR al012014 SFMR140703H1-level2.nc RS2 2014-07-03 11:13:56 NA 41 cat-1
ISELLE ep092014 SFMR140807US008_2-level2.nc RS2 2014-08-07 15:57:48 NEP 36 cat-1
GUILLERMO ep092015 SFMR150803US015-level2.nc RS2 2015-08-03 15:29:28 NEP 29 storm
IGNACIO ep122015 SFMR150829US015-level2.nc RS2 2015-08-29 03:42:58 NEP 41 cat-1
JOAQUIN al112015 SFMR151001US019-level2.nc RS2 2015-10-01 22:51:45 NA 61 cat-4
LESTER ep132016 SFMR160902US012-level2.nc RS2 2016-09-02 03:51:39 NEP 53 cat-3
IRMA al112017 SFMR170909H1-level2.nc RS2 2017-09-09 23:12:22 NA 51 cat-3
MARIA al152017 SFMR170918US004-level2.nc RS2 2017-09-18 22:05:58 NA 69 cat-4
HECTOR ep102018 SFMR180807US014_2-level2.nc RS2 2018-08-07 15:45:12 NEP 59 cat-4
LANE ep142018 SFMR180822US022-level2.nc RS2 2018-08-22 04:20:43 NEP 72 cat-5
OLIVIA ep172018 SFMR180910US014-level2.nc RS2 2018-09-10 15:52:03 NEP 35 cat-1
FLORENCE al062018 SFMR180913US005-level2.nc RS2 2018-09-13 10:58:36 NA 49 cat-3
DOUGLAS ep082020 SFMR200726US018-level2.nc RS2 2020-07-26 16:10:50 NEP 39 cat-1
DOUGLAS ep082020 SFMR200726US018-level2.nc RS2 2020-07-26 16:13:42 NEP 39 cat-1
TEDDY al202020 SFMR200917I1-level2.nc RS2 2020-09-17 21:29:05 NA 61 cat-4
TEDDY al202020 SFMR200919US008-level2.nc RS2 2020-09-19 22:14:07 NA 54 cat-3
TEDDY al202020 SFMR200921US008-level2.nc RS2 2020-09-21 10:03:25 NA 42 cat-1
DELTA al262020 SFMR201008US018-level2.nc RS2 2020-10-08 11:50:43 NA 44 cat-2
ETA al292020 SFMR201109US014-level2.nc RS2 2020-11-09 11:17:23 NA 26 storm
ETA al292020 SFMR201110H1-level2.nc RS2 2020-11-10 23:37:27 NA 28 storm
HENRI al082021 SFMR210820US016-level2.nc RS2 2021-08-20 22:44:30 NA 31 storm
FIONA al072022 SFMR220920H1-level2.nc RS2 2022-09-20 10:44:20 NA 51 cat-3
FIONA al072022 SFMR220922US009_2-level2.nc RS2 2022-09-22 22:34:42 NA 59 cat-4
FIONA al072022 SFMR220923US010-level2.nc RS2 2022-09-23 22:07:19 NA 53 cat-3
IAN al092022 SFMR220926H1-level2.nc RS2 2022-09-26 11:10:03 NA 36 cat-1

S1A

TC name ATCF ID SFMR file Mission Date Basins ATCF Vmax (m/s) Category
KARL al122016 SFMR160923I2-level2.nc S1A 2016-09-23 22:21:32 NA 28 storm
MICHAEL al142018 SFMR181010H1-level2.nc S1A 2018-10-10 11:49:07 NA 64 cat-4
DOUGLAS ep082020 SFMR200725US018_1-level2.nc S1A 2020-07-25 03:47:55 NEP 50 cat-3
TEDDY al202020 SFMR200921US022-level2.nc S1A 2020-09-21 22:14:37 NA 43 cat-2
TEDDY al202020 SFMR200922H1-level2.nc S1A 2020-09-22 10:16:02 NA 46 cat-2
SAM al182021 SFMR210927US005-level2.nc S1A 2021-09-27 21:29:00 NA 54 cat-3
FRANKLIN al082023 SFMR230826I1-level2.nc S1A 2023-08-26 10:21:24 NA 32 storm
LEE al132023 SFMR230908I1-level2.nc S1A 2023-09-08 09:25:21 NA 72 cat-5
IRMA al112017 SFMR170906US019-level2.nc S1A 2017-09-06 22:19:38 NA 77 cat-5
MARIA al152017 SFMR170918US004-level2.nc S1A 2017-09-18 22:17:59 NA 69 cat-4
MARIA al152017 SFMR170921US005-level2.nc S1A 2017-09-21 22:44:21 NA 56 cat-3
DORIAN al052019 SFMR190827H1-level2.nc S1A 2019-08-27 22:19:01 NA 25 storm
DORIAN al052019 SFMR190831H1-level2.nc S1A 2019-08-31 10:53:29 NA 64 cat-4
HUMBERTO al092019 SFMR190914H1-level2.nc S1A 2019-09-14 23:11:26 NA 23 storm
NANA al162020 SFMR200902US019-level2.nc S1A 2020-09-02 23:58:12 NA 31 storm
BETA al222020 SFMR200919US012_2-level2.nc S1A 2020-09-20 00:09:09 NA 26 storm
DELTA al262020 SFMR201005US008-level2.nc S1A 2020-10-05 23:33:09 NA 33 cat-1
BONNIE ep042022 SFMR220701US007-level2.nc S1A 2022-07-01 23:48:34 NA 26 storm
BONNIE ep042022 SFMR220701US007-level2.nc S1A 2022-07-01 23:48:34 NEP 26 storm
KAY ep122022 SFMR220907US016-level2.nc S1A 2022-09-07 13:31:07 NEP 46 cat-2
FIONA al072022 SFMR220919I1-level2.nc S1A 2022-09-19 22:44:52 NA 48 cat-2
IAN al092022 SFMR220925I1-level2.nc S1A 2022-09-25 23:33:46 NA 25 storm
NICOLE al172022 SFMR221109I2-level2.nc S1A 2022-11-09 23:11:42 NA 33 cat-1

S1B

TC name ATCF ID SFMR file Mission Date Basins ATCF Vmax (m/s) Category
LANE ep142018 SFMR180820US010-level2.nc S1B 2018-08-20 15:34:00 NEP 58 cat-4
ROSA ep202018 SFMR180930US008-level2.nc S1B 2018-09-30 14:02:09 NEP 33 cat-1
LARRY al122021 SFMR210907I1-level2.nc S1B 2021-09-07 21:46:30 NA 51 cat-3
IRMA al112017 SFMR170909US010-level2.nc S1B 2017-09-09 11:01:13 NA 58 cat-4
IRMA al112017 SFMR170909H1-level2.nc S1B 2017-09-09 23:33:57 NA 51 cat-3
FLORENCE al062018 SFMR180913US010-level2.nc S1B 2018-09-13 23:12:53 NA 46 cat-2
DORIAN al052019 SFMR190829H1-level2.nc S1B 2019-08-29 10:21:27 NA 39 cat-1
ISAIAS al092020 SFMR200802I2-level2.nc S1B 2020-08-02 23:19:13 NA 31 storm
SALLY al192020 SFMR200915US004-level2.nc S1B 2020-09-15 23:52:33 NA 39 cat-1
DELTA al262020 SFMR201007H1-level2.nc S1B 2020-10-07 11:35:12 NA 47 cat-2
DELTA al262020 SFMR201007I1-level2.nc S1B 2020-10-08 00:07:02 NA 41 cat-1
ZETA al282020 SFMR201026H2-level2.nc S1B 2020-10-26 23:58:04 NA 36 cat-1

SMAP

No data

SMOS

No data