2025-01-14: Website content now features SAR data derived from a new wind processor. Check the changelog for details about website changes.

Colocation Archive

All colocations per sensor comparison with an intersection's area of at least 1600 km².

Last generated the 21/01/2025 22:16:58 (UTC)

Colocations RS2 - S1A
There is 14 colocations
TC name ATCF ID Mission 1 Mission 2 Date Time Diff Basins ATCF Vmax (m/s) Current-Cat Maximum-Cat Area Intersect (km^2)
BATSIRAI sh082022 RS2 - S1A RS2 2022-01-30 18m 1s SI 49 cat-3 cat-4 124347
MALOU wp252021 RS2 - S1A RS2 2021-10-26 6m 40s NWP 29 storm cat-2 143268
MINDULLE wp202021 RS2 - S1A RS2 2021-09-25 1m 42s NWP 65 cat-4 cat-5 318356
SURIGAE wp022021 RS2 - S1A RS2 2021-04-21 9m 36s NWP 60 cat-4 cat-5 130461
BELNA sh022020 RS2 - S1A RS2 2019-12-07 10m 59s SI 41 cat-1 cat-3 189588
JOANINHA sh222019 RS2 - S1A RS2 2019-03-28 20m 22s SI 59 cat-4 cat-4 72461
NORMAN ep162018 RS2 - S1A RS2 2018-08-31 0m 22s NEP 58 cat-4 cat-4 223417
HECTOR ep102018 RS2 - S1A RS2 2018-08-07 1m 46s NEP 59 cat-4 cat-4 191009
HECTOR ep102018 RS2 - S1A RS2 2018-08-03 16m 44s NEP 43 cat-2 cat-4 59518
JONGDARI wp152018 RS2 - S1A RS2 2018-07-24 0m 28s NWP 18 storm cat-3 386835
BERGUITTA sh062018 RS2 - S1A RS2 2018-01-17 8m 18s SI 33 cat-1 cat-3 468360
MARIA al152017 RS2 - S1A RS2 2017-09-18 11m 14s NA 69 cat-4 cat-5 111485
KARL al122016 RS2 - S1A RS2 2016-09-23 9m 58s NA 28 storm storm 199311
KARL al122016 RS2 - S1A RS2 2016-09-20 0m 55s NA 18 storm storm 492513
Colocations RS2 - S1B
There is 7 colocations
TC name ATCF ID Mission 1 Mission 2 Date Time Diff Basins ATCF Vmax (m/s) Current-Cat Maximum-Cat Area Intersect (km^2)
MINDULLE wp202021 RS2 - S1B RS2 2021-09-27 3m 17s NWP 48 cat-2 cat-5 402285
GUAMBE sh212021 RS2 - S1B RS2 2021-02-20 2m 8s SI 37 cat-1 cat-2 162046
MAYSAK wp102020 RS2 - S1B RS2 2020-09-01 7m 32s NWP 56 cat-3 cat-4 178821
BAVI wp092020 RS2 - S1B RS2 2020-08-25 4m 4s NWP 51 cat-3 cat-3 115554
DORIAN al052019 RS2 - S1B RS2 2019-09-04 7m 47s NA 46 cat-2 cat-5 77489
MIRIAM ep152018 RS2 - S1B RS2 2018-08-29 6m 42s NEP 32 storm cat-2 188506
DUMAZILE sh112018 RS2 - S1B RS2 2018-03-08 1m 47s SI 27 storm cat-3 558076
Colocations SMOS - S1A
There is 127 colocations
TC name ATCF ID Mission 1 Mission 2 Date Time Diff Basins ATCF Vmax (m/s) Current-Cat Maximum-Cat Area Intersect (km^2)
DIKELEDI sh072025 SMOS - S1A S1A 2025-01-10 29m 13s SI 24 storm cat-3 158544
SARA al192024 SMOS - S1A S1A 2024-11-16 20m 49s NA 18 storm storm 14629
MAN-YI wp252024 SMOS - S1A S1A 2024-11-13 9m 47s NWP 18 storm cat-5 42379
LESLIE al132024 SMOS - S1A S1A 2024-10-10 28m 12s NA 45 cat-2 cat-2 161810
KIRK al122024 SMOS - S1A S1A 2024-10-02 2m 45s NA 48 cat-2 cat-4 158708
KIRK al122024 SMOS - S1A S1A 2024-10-02 11m 13s NA 37 cat-1 cat-4 177633
JOHN ep102024 SMOS - S1A S1A 2024-09-26 2m 37s NEP 33 cat-1 cat-3 43800
BERYL al022024 SMOS - S1A S1A 2024-07-05 11m 6s NA 41 cat-1 cat-5 88162
ANGGREK sh062024 SMOS - S1A S1A 2024-01-27 15m 10s SI 51 cat-3 cat-4 45105
OTIS ep182023 SMOS - S1A S1A 2023-10-24 12m 53s NEP 26 storm cat-5 40995
TAMMY al202023 SMOS - S1A S1A 2023-10-22 11m 26s NA 38 cat-1 cat-2 133169
NORMA ep172023 SMOS - S1A S1A 2023-10-22 5m 1s NEP 28 storm cat-4 80218
TAMMY al202023 SMOS - S1A S1A 2023-10-22 2m 13s NA 37 cat-1 cat-2 61192
BOLAVEN wp152023 SMOS - S1A S1A 2023-10-13 1m 35s NWP 52 cat-3 cat-5 164710
BOLAVEN wp152023 SMOS - S1A S1A 2023-10-11 4m 33s NWP 79 cat-5 cat-5 166384
PHILIPPE al172023 SMOS - S1A S1A 2023-10-06 4m 29s NA 23 storm storm 161557
FRANKLIN al082023 SMOS - S1A S1A 2023-08-28 16m 1s NA 66 cat-4 cat-4 186977
FRANKLIN al082023 SMOS - S1A S1A 2023-08-26 3m 53s NA 32 storm cat-4 177457
HILARY ep092023 SMOS - S1A S1A 2023-08-19 29m 34s NEP 59 cat-4 cat-4 47405
BEATRIZ ep022023 SMOS - S1A S1A 2023-07-01 9m 52s NEP 24 storm cat-1 121785
MAWAR wp022023 SMOS - S1A S1A 2023-05-26 11m 11s NWP 77 cat-5 cat-5 231775
FREDDY sh112023 SMOS - S1A S1A 2023-03-08 20m 14s SI 40 cat-1 cat-5 102092
KEVIN sh162023 SMOS - S1A S1A 2023-03-03 25m 29s SP 47 cat-2 cat-5 62656
FREDDY sh112023 SMOS - S1A S1A 2023-02-20 29m 42s SI 61 cat-4 cat-5 172749
CHENESO sh082023 SMOS - S1A S1A 2023-01-25 30m 26s SI 36 cat-1 cat-2 407172
ROSLYN ep192022 SMOS - S1A S1A 2022-10-22 19m 3s NEP 57 cat-3 cat-4 0
ORLENE ep162022 SMOS - S1A S1A 2022-10-03 17m 36s NEP 48 cat-2 cat-4 10361
IAN al092022 SMOS - S1A S1A 2022-09-25 16m 34s NA 25 storm cat-4 95014
FIONA al072022 SMOS - S1A S1A 2022-09-16 7m 56s NA 25 storm cat-4 86890
DANIELLE al052022 SMOS - S1A S1A 2022-09-13 30m 38s NA 18 storm cat-1 117458
DANIELLE al052022 SMOS - S1A S1A 2022-09-06 0m 50s NA 33 cat-1 cat-1 22047
DARBY ep052022 SMOS - S1A S1A 2022-07-14 20m 33s NEP 45 cat-2 cat-4 265094
CHABA wp042022 SMOS - S1A S1A 2022-07-01 3m 38s NWP 30 storm cat-1 9850
BATSIRAI sh082022 SMOS - S1A S1A 2022-02-04 25m 14s SI 57 cat-3 cat-4 409620
WANDA al212021 SMOS - S1A S1A 2021-10-27 8m 40s NA 26 storm storm 149656
SAM al182021 SMOS - S1A S1A 2021-09-30 7m 11s NA 64 cat-4 cat-4 76182
SAM al182021 SMOS - S1A S1A 2021-09-24 17m 22s NA 40 cat-1 cat-4 351310
OLAF ep152021 SMOS - S1A S1A 2021-09-09 1m 49s NEP 34 cat-1 cat-1 122949
LARRY al122021 SMOS - S1A S1A 2021-09-05 9m 6s NA 57 cat-3 cat-3 443858
LINDA ep122021 SMOS - S1A S1A 2021-08-23 24m 54s NEP 18 storm cat-4 98394
ENRIQUE ep052021 SMOS - S1A S1A 2021-06-29 4m 27s NEP 20 storm cat-1 91436
DOLORES ep042021 SMOS - S1A S1A 2021-06-19 8m 50s NEP 30 storm storm 14571
SURIGAE wp022021 SMOS - S1A S1A 2021-04-23 20m 54s NWP 32 storm cat-5 7413
SURIGAE wp022021 SMOS - S1A S1A 2021-04-18 7m 54s NWP 63 cat-4 cat-5 28397
NIRAN sh232021 SMOS - S1A S1A 2021-03-06 29m 46s SP 50 cat-3 cat-5 15336
CHALANE sh072021 SMOS - S1A S1A 2020-12-25 7m 15s SI 18 storm storm 91270
ETA al292020 SMOS - S1A S1A 2020-11-03 24m 29s NA 49 cat-3 cat-4 94999
GONI wp222020 SMOS - S1A S1A 2020-10-30 14m 27s NWP 79 cat-5 cat-5 171056
MOLAVE wp212020 SMOS - S1A S1A 2020-10-27 28m 51s NWP 53 cat-3 cat-3 13550
DELTA al262020 SMOS - S1A S1A 2020-10-09 2m 58s NA 54 cat-3 cat-4 125359
DELTA al262020 SMOS - S1A S1A 2020-10-05 10m 32s NA 33 cat-1 cat-4 153625
TEDDY al202020 SMOS - S1A S1A 2020-09-22 22m 43s NA 46 cat-2 cat-4 775929
TEDDY al202020 SMOS - S1A S1A 2020-09-21 28m 38s NA 43 cat-2 cat-4 669864
DOUGLAS ep082020 SMOS - S1A S1A 2020-07-25 2m 33s NEP 50 cat-3 cat-4 363948
HAROLD sh252020 SMOS - S1A S1A 2020-04-06 16m 12s SP 71 cat-5 cat-5 111552
ESTHER sh192020 SMOS - S1A S1A 2020-02-27 20m 27s SI 18 storm storm 0
DIANE sh102020 SMOS - S1A S1A 2020-01-24 26m 33s SI 19 storm storm 379857
BELNA sh022020 SMOS - S1A S1A 2019-12-07 16m 58s SI 41 cat-1 cat-3 228241
SEBASTIEN al202019 SMOS - S1A S1A 2019-11-21 15m 7s NA 26 storm storm 76983
HALONG wp242019 SMOS - S1A S1A 2019-11-07 30m 25s NWP 41 cat-1 cat-5 129510
HAGIBIS wp202019 SMOS - S1A S1A 2019-10-08 16m 45s NWP 72 cat-5 cat-5 371305
LORENZO al132019 SMOS - S1A S1A 2019-09-30 2m 38s NA 46 cat-2 cat-5 306799
NARDA ep162019 SMOS - S1A S1A 2019-09-29 0m 46s NEP 20 storm storm 3271
LORENZO al132019 SMOS - S1A S1A 2019-09-28 20m 44s NA 53 cat-3 cat-5 334833
JERRY al102019 SMOS - S1A S1A 2019-09-20 13m 31s NA 32 storm cat-2 142569
HUMBERTO al092019 SMOS - S1A S1A 2019-09-14 6m 24s NA 23 storm cat-3 132897
JULIETTE ep112019 SMOS - S1A S1A 2019-09-04 16m 59s NEP 44 cat-2 cat-3 156274
DORIAN al052019 SMOS - S1A S1A 2019-09-03 0m 19s NA 52 cat-3 cat-5 184071
DORIAN al052019 SMOS - S1A S1A 2019-08-30 3m 57s NA 58 cat-4 cat-5 125582
ERICK ep062019 SMOS - S1A S1A 2019-07-31 12m 13s NEP 58 cat-4 cat-4 282420
BARBARA ep022019 SMOS - S1A S1A 2019-07-06 24m 13s NEP 23 storm cat-4 204853
LORNA sh252019 SMOS - S1A S1A 2019-04-27 7m 42s SI 33 cat-1 cat-1 19851
WUTIP wp022019 SMOS - S1A S1A 2019-02-24 7m 18s NWP 59 cat-4 cat-5 326733
PABUK wp362018 SMOS - S1A S1A 2019-01-04 4m 15s NI 18 storm storm 73361
ALCIDE sh032019 SMOS - S1A S1A 2018-11-10 7m 5s SI 31 storm cat-3 4774
YUTU wp312018 SMOS - S1A S1A 2018-10-26 19m 13s NWP 68 cat-4 cat-5 224963
LESLIE al132018 SMOS - S1A S1A 2018-10-13 5m 34s NA 33 cat-1 cat-1 425696
MICHAEL al142018 SMOS - S1A S1A 2018-10-09 2m 53s NA 56 cat-3 cat-5 432669
SERGIO ep212018 SMOS - S1A S1A 2018-10-09 12m 59s NEP 34 cat-1 cat-4 268861
SERGIO ep212018 SMOS - S1A S1A 2018-10-04 12m 0s NEP 60 cat-4 cat-4 313460
SERGIO ep212018 SMOS - S1A S1A 2018-10-03 4m 48s NEP 55 cat-3 cat-4 336496
KONG-REY wp302018 SMOS - S1A S1A 2018-10-02 17m 45s NWP 64 cat-4 cat-5 3218
ROSA ep202018 SMOS - S1A S1A 2018-09-29 9m 36s NEP 47 cat-2 cat-4 331227
ROSA ep202018 SMOS - S1A S1A 2018-09-28 2m 26s NEP 60 cat-4 cat-4 345603
MANGKHUT wp262018 SMOS - S1A S1A 2018-09-14 4m 47s NWP 75 cat-5 cat-5 279448
ISAAC al092018 SMOS - S1A S1A 2018-09-13 2m 53s NA 18 storm cat-1 86874
FLORENCE al062018 SMOS - S1A S1A 2018-09-08 13m 36s NA 28 storm cat-4 41370
NORMAN ep162018 SMOS - S1A S1A 2018-09-05 22m 35s NEP 39 cat-1 cat-4 314678
OLIVIA ep172018 SMOS - S1A S1A 2018-09-05 24m 9s NEP 55 cat-3 cat-4 237838
FLORENCE al062018 SMOS - S1A S1A 2018-09-04 18m 42s NA 41 cat-1 cat-4 531305
JEBI wp252018 SMOS - S1A S1A 2018-08-31 29m 42s NWP 77 cat-5 cat-5 201443
MIRIAM ep152018 SMOS - S1A S1A 2018-08-31 27m 53s NEP 40 cat-1 cat-2 267728
NORMAN ep162018 SMOS - S1A S1A 2018-08-31 26m 31s NEP 66 cat-4 cat-4 222751
LANE ep142018 SMOS - S1A S1A 2018-08-23 24m 18s NEP 64 cat-4 cat-5 70969
SOULIK wp222018 SMOS - S1A S1A 2018-08-20 13m 45s NWP 51 cat-3 cat-3 409188
LANE ep142018 SMOS - S1A S1A 2018-08-19 1m 59s NEP 58 cat-4 cat-5 523879
LANE ep142018 SMOS - S1A S1A 2018-08-18 1m 5s NEP 62 cat-4 cat-5 511340
BEBINCA wp202018 SMOS - S1A S1A 2018-08-15 22m 5s NWP 18 storm storm 0
HECTOR ep102018 SMOS - S1A S1A 2018-08-12 7m 48s NEP 34 cat-1 cat-4 360877
JOHN ep122018 SMOS - S1A S1A 2018-08-09 1m 48s NEP 35 cat-1 cat-3 337441
HECTOR ep102018 SMOS - S1A S1A 2018-08-08 17m 7s NEP 59 cat-4 cat-4 225428
HECTOR ep102018 SMOS - S1A S1A 2018-08-07 8m 54s NEP 59 cat-4 cat-4 348594
HECTOR ep102018 SMOS - S1A S1A 2018-08-03 11m 4s NEP 44 cat-2 cat-4 316924
HECTOR ep102018 SMOS - S1A S1A 2018-08-03 13m 53s NEP 45 cat-2 cat-4 309227
DUMAZILE sh112018 SMOS - S1A S1A 2018-03-03 16m 35s SI 21 storm cat-3 194593
GITA sh092018 SMOS - S1A S1A 2018-02-12 29m 34s SP 64 cat-4 cat-4 3297
BERGUITTA sh062018 SMOS - S1A S1A 2018-01-17 30m 55s SI 33 cat-1 cat-3 226190
MARIA al152017 SMOS - S1A S1A 2017-09-18 9m 21s NA 69 cat-4 cat-5 228738
MARIA al152017 SMOS - S1A S1A 2017-09-18 15m 22s NA 48 cat-2 cat-5 66801
JOSE al122017 SMOS - S1A S1A 2017-09-08 14m 43s NA 69 cat-4 cat-4 196007
IRMA al112017 SMOS - S1A S1A 2017-09-07 5m 12s NA 72 cat-5 cat-5 219113
IRMA al112017 SMOS - S1A S1A 2017-09-07 6m 22s NA 75 cat-5 cat-5 148849
HARVEY al092017 SMOS - S1A S1A 2017-08-18 9m 12s NA 18 storm cat-4 98294
ENAWO sh092017 SMOS - S1A S1A 2017-03-04 21m 8s SI 33 cat-1 cat-4 140285
MATTHEW al142016 SMOS - S1A S1A 2016-10-02 6m 3s NA 65 cat-4 cat-5 493479
KARL al122016 SMOS - S1A S1A 2016-09-23 16m 7s NA 28 storm storm 603360
KARL al122016 SMOS - S1A S1A 2016-09-20 24m 55s NA 18 storm storm 462679
MALAKAS wp182016 SMOS - S1A S1A 2016-09-17 6m 30s NWP 51 cat-3 cat-4 34781
ORLENE ep162016 SMOS - S1A S1A 2016-09-15 19m 3s NEP 35 cat-1 cat-3 545334
HERMINE al092016 SMOS - S1A S1A 2016-09-05 5m 43s NA 31 storm cat-1 483918
LESTER ep132016 SMOS - S1A S1A 2016-09-04 27m 18s NEP 24 storm cat-4 156690
LESTER ep132016 SMOS - S1A S1A 2016-08-30 28m 58s NEP 54 cat-3 cat-4 169706
GASTON al072016 SMOS - S1A S1A 2016-08-30 25m 20s NA 45 cat-2 cat-3 703826
GASTON al072016 SMOS - S1A S1A 2016-08-29 29m 42s NA 47 cat-2 cat-3 655079
LIONROCK wp122016 SMOS - S1A S1A 2016-08-29 18m 12s NWP 41 cat-1 cat-4 215300
GASTON al072016 SMOS - S1A S1A 2016-08-27 12m 20s NA 30 storm cat-3 187734
LESTER ep132016 SMOS - S1A S1A 2016-08-26 8m 17s NEP 29 storm cat-4 157494
Colocations SMOS - RS2
There is 114 colocations
TC name ATCF ID Mission 1 Mission 2 Date Time Diff Basins ATCF Vmax (m/s) Current-Cat Maximum-Cat Area Intersect (km^2)
ORLENE ep162022 SMOS - RS2 RS2 2022-10-01 16m 10s NEP 28 storm cat-4 149558
IAN al092022 SMOS - RS2 RS2 2022-09-27 8m 44s NA 54 cat-3 cat-4 495266
FIONA al072022 SMOS - RS2 RS2 2022-09-20 6m 49s NA 51 cat-3 cat-4 230628
MUIFA wp142022 SMOS - RS2 RS2 2022-09-08 2m 28s NWP 22 storm cat-4 267254
FRANK ep072022 SMOS - RS2 RS2 2022-07-31 1m 48s NEP 38 cat-1 cat-1 709905
FRANK ep072022 SMOS - RS2 RS2 2022-07-30 1m 26s NEP 38 cat-1 cat-1 244160
ESTELLE ep062022 SMOS - RS2 RS2 2022-07-20 6m 12s NEP 28 storm cat-1 243444
BLAS ep022022 SMOS - RS2 RS2 2022-06-18 22m 2s NEP 25 storm cat-1 109136
MALAKAS wp022022 SMOS - RS2 RS2 2022-04-15 26m 2s NWP 26 storm cat-4 3356
HALIMA sh222022 SMOS - RS2 RS2 2022-03-26 28m 49s SI 56 cat-3 cat-4 262568
CHARLOTTE sh212022 SMOS - RS2 RS2 2022-03-23 28m 56s SI 31 storm cat-2 494398
EMNATI sh132022 SMOS - RS2 RS2 2022-02-20 28m 12s SI 58 cat-4 cat-4 489012
BATSIRAI sh082022 SMOS - RS2 RS2 2022-02-04 14m 10s SI 56 cat-3 cat-4 13031
BATSIRAI sh082022 SMOS - RS2 RS2 2022-01-31 30m 20s SI 40 cat-1 cat-4 484873
BATSIRAI sh082022 SMOS - RS2 RS2 2022-01-29 10m 47s SI 38 cat-1 cat-4 72016
SAM al182021 SMOS - RS2 RS2 2021-09-30 27m 22s NA 64 cat-4 cat-4 172677
SAM al182021 SMOS - RS2 RS2 2021-09-28 11m 34s NA 59 cat-4 cat-4 446717
SAM al182021 SMOS - RS2 RS2 2021-09-26 11m 7s NA 68 cat-4 cat-4 482729
SAM al182021 SMOS - RS2 RS2 2021-09-25 17m 14s NA 51 cat-3 cat-4 429965
LARRY al122021 SMOS - RS2 RS2 2021-09-07 2m 23s NA 53 cat-3 cat-3 555398
LARRY al122021 SMOS - RS2 RS2 2021-09-05 10m 59s NA 57 cat-3 cat-3 412465
NORA ep142021 SMOS - RS2 RS2 2021-08-28 8m 43s NEP 36 cat-1 cat-1 210428
FELICIA ep062021 SMOS - RS2 RS2 2021-07-18 11m 11s NEP 58 cat-4 cat-4 221478
FELICIA ep062021 SMOS - RS2 RS2 2021-07-17 12m 29s NEP 60 cat-4 cat-4 232651
CHAMPI wp062021 SMOS - RS2 RS2 2021-06-25 16m 56s NWP 33 cat-1 cat-1 870
TAUKTAE io012021 SMOS - RS2 RS2 2021-05-17 0m 4s NI 61 cat-4 cat-4 230230
HABANA sh242021 SMOS - RS2 RS2 2021-03-07 10m 31s SI 53 cat-3 cat-4 65024
ETA al292020 SMOS - RS2 RS2 2020-11-10 3m 39s NA 28 storm cat-4 286727
MARIE ep182020 SMOS - RS2 RS2 2020-10-03 1m 37s NEP 56 cat-3 cat-4 517631
MARIE ep182020 SMOS - RS2 RS2 2020-10-02 3m 35s NEP 57 cat-3 cat-4 250704
MARIE ep182020 SMOS - RS2 RS2 2020-10-01 19m 32s NEP 45 cat-2 cat-4 201402
KUJIRA wp152020 SMOS - RS2 RS2 2020-09-30 2m 0s NWP 23 storm cat-1 392497
TEDDY al202020 SMOS - RS2 RS2 2020-09-19 8m 55s NA 54 cat-3 cat-4 302745
TEDDY al202020 SMOS - RS2 RS2 2020-09-17 31m 2s NA 61 cat-4 cat-4 181240
TEDDY al202020 SMOS - RS2 RS2 2020-09-16 29m 30s NA 43 cat-2 cat-4 281405
HAISHEN wp112020 SMOS - RS2 RS2 2020-09-03 6m 47s NWP 66 cat-4 cat-4 820183
HAISHEN wp112020 SMOS - RS2 RS2 2020-09-02 13m 29s NWP 35 cat-1 cat-4 64138
LAURA al132020 SMOS - RS2 RS2 2020-08-25 13m 25s NA 33 cat-1 cat-4 531114
GENIEVE ep122020 SMOS - RS2 RS2 2020-08-21 22m 56s NEP 20 storm cat-4 74617
DOUGLAS ep082020 SMOS - RS2 RS2 2020-07-26 25m 49s NEP 39 cat-1 cat-4 80447
DOUGLAS ep082020 SMOS - RS2 RS2 2020-07-26 22m 6s NEP 39 cat-1 cat-4 548900
BELNA sh022020 SMOS - RS2 RS2 2019-12-07 27m 57s SI 41 cat-1 cat-3 453609
MAHA io052019 SMOS - RS2 RS2 2019-11-05 30m 26s NI 41 cat-1 cat-3 45573
HALONG wp242019 SMOS - RS2 RS2 2019-11-05 31m 32s NWP 68 cat-4 cat-5 308383
BUALOI wp222019 SMOS - RS2 RS2 2019-10-24 28m 25s NWP 40 cat-1 cat-4 236512
LORENZO al132019 SMOS - RS2 RS2 2019-09-30 9m 15s NA 46 cat-2 cat-5 368632
LORENZO al132019 SMOS - RS2 RS2 2019-09-27 31m 5s NA 63 cat-4 cat-5 6340
DORIAN al052019 SMOS - RS2 RS2 2019-09-01 6m 6s NA 79 cat-5 cat-5 574074
FLOSSIE ep072019 SMOS - RS2 RS2 2019-08-01 13m 48s NEP 28 storm cat-1 662297
MANGKHUT wp262018 SMOS - RS2 RS2 2018-09-12 24m 7s NWP 77 cat-5 cat-5 73057
OLIVIA ep172018 SMOS - RS2 RS2 2018-09-08 19m 9s NEP 39 cat-1 cat-4 258152
MIRIAM ep152018 SMOS - RS2 RS2 2018-08-29 25m 33s NEP 32 storm cat-2 44461
HECTOR ep102018 SMOS - RS2 RS2 2018-08-07 10m 40s NEP 59 cat-4 cat-4 260746
HECTOR ep102018 SMOS - RS2 RS2 2018-08-05 7m 25s NEP 58 cat-4 cat-4 250082
HECTOR ep102018 SMOS - RS2 RS2 2018-08-03 28m 30s NEP 43 cat-2 cat-4 61061
JONGDARI wp152018 SMOS - RS2 RS2 2018-07-24 24m 5s NWP 18 storm cat-3 2343
BERYL al022018 SMOS - RS2 RS2 2018-07-07 25m 52s NA 22 storm cat-1 101631
BERYL al022018 SMOS - RS2 RS2 2018-07-07 7m 10s NA 31 storm cat-1 258019
CEBILE sh072018 SMOS - RS2 RS2 2018-02-06 28m 31s SI 22 storm cat-4 499999
LAN wp252017 SMOS - RS2 RS2 2017-10-21 1m 37s NWP 69 cat-4 cat-4 264418
OPHELIA al172017 SMOS - RS2 RS2 2017-10-08 17m 58s NA 18 storm cat-3 306166
MARIA al152017 SMOS - RS2 RS2 2017-09-22 6m 57s NA 57 cat-3 cat-5 237957
MARIA al152017 SMOS - RS2 RS2 2017-09-18 21m 17s NA 69 cat-4 cat-5 482538
IRMA al112017 SMOS - RS2 RS2 2017-09-09 4m 14s NA 51 cat-3 cat-5 555356
IRMA al112017 SMOS - RS2 RS2 2017-08-31 20m 2s NA 36 cat-1 cat-5 575227
NORU wp072017 SMOS - RS2 RS2 2017-08-04 16m 54s NWP 41 cat-1 cat-5 9967
NALGAE wp132017 SMOS - RS2 RS2 2017-08-02 5m 0s NWP 18 storm storm 216674
NORU wp072017 SMOS - RS2 RS2 2017-07-30 12m 19s NWP 51 cat-3 cat-5 5721
NORU wp072017 SMOS - RS2 RS2 2017-07-29 18m 17s NWP 35 cat-1 cat-5 185399
NICOLE al152016 SMOS - RS2 RS2 2016-10-08 15m 51s NA 21 storm cat-4 68112
NICOLE al152016 SMOS - RS2 RS2 2016-10-06 0m 20s NA 44 cat-2 cat-4 272058
MEGI wp202016 SMOS - RS2 RS2 2016-09-27 1m 35s NWP 48 cat-2 cat-3 94965
MEGI wp202016 SMOS - RS2 RS2 2016-09-25 17m 44s NWP 46 cat-2 cat-3 470982
KARL al122016 SMOS - RS2 RS2 2016-09-23 25m 23s NA 28 storm storm 649557
KARL al122016 SMOS - RS2 RS2 2016-09-18 16m 38s NA 18 storm storm 624790
MERANTI wp162016 SMOS - RS2 RS2 2016-09-10 19m 34s NWP 28 storm cat-5 67956
LESTER ep132016 SMOS - RS2 RS2 2016-08-29 13m 6s NEP 45 cat-2 cat-4 528487
IVETTE ep102016 SMOS - RS2 RS2 2016-08-07 0m 57s NEP 21 storm storm 258593
DARBY ep052016 SMOS - RS2 RS2 2016-07-21 19m 48s NEP 28 storm cat-3 469196
DARBY ep052016 SMOS - RS2 RS2 2016-07-18 3m 43s NEP 40 cat-1 cat-3 549745
DARBY ep052016 SMOS - RS2 RS2 2016-07-12 31m 3s NEP 19 storm cat-3 254025
BLAS ep032016 SMOS - RS2 RS2 2016-07-09 1m 18s NEP 26 storm cat-4 272115
BLAS ep032016 SMOS - RS2 RS2 2016-07-08 7m 19s NEP 48 cat-2 cat-4 255596
JOAQUIN al112015 SMOS - RS2 RS2 2015-10-01 21m 55s NA 61 cat-4 cat-4 447464
KILO cp032015 SMOS - RS2 RS2 2015-09-06 4m 58s NWP 44 cat-2 cat-4 282236
JIMENA ep132015 SMOS - RS2 RS2 2015-09-05 12m 52s NEP 35 cat-1 cat-4 760183
KILO cp032015 SMOS - RS2 RS2 2015-09-04 14m 19s NWP 39 cat-1 cat-4 114907
JIMENA ep132015 SMOS - RS2 RS2 2015-09-03 21m 54s NEP 47 cat-2 cat-4 377568
IGNACIO ep122015 SMOS - RS2 RS2 2015-09-03 2m 12s NEP 33 cat-1 cat-4 297385
FRED al062015 SMOS - RS2 RS2 2015-09-02 8m 34s NA 18 storm cat-1 268631
KILO cp032015 SMOS - RS2 RS2 2015-08-27 11m 42s NEP 31 storm cat-4 497397
SOUDELOR wp132015 SMOS - RS2 RS2 2015-08-05 2m 44s NWP 49 cat-3 cat-5 33672
SOUDELOR wp132015 SMOS - RS2 RS2 2015-08-03 21m 13s NWP 80 cat-5 cat-5 307969
GUILLERMO ep092015 SMOS - RS2 RS2 2015-08-03 24m 2s NEP 29 storm cat-3 89878
SOUDELOR wp132015 SMOS - RS2 RS2 2015-08-01 28m 49s NWP 21 storm cat-5 254045
ENRIQUE ep062015 SMOS - RS2 RS2 2015-07-15 9m 28s NEP 19 storm storm 237048
KUJIRA wp082015 SMOS - RS2 RS2 2015-06-21 27m 23s NWP 20 storm storm 18702
ANDRES ep012015 SMOS - RS2 RS2 2015-06-01 25m 9s NEP 63 cat-4 cat-4 97025
DOLPHIN wp072015 SMOS - RS2 RS2 2015-05-16 7m 12s NWP 72 cat-5 cat-5 261690
DOLPHIN wp072015 SMOS - RS2 RS2 2015-05-15 9m 23s NWP 49 cat-3 cat-5 248096
DOLPHIN wp072015 SMOS - RS2 RS2 2015-05-14 9m 9s NWP 49 cat-3 cat-5 241246
NURI wp202014 SMOS - RS2 RS2 2014-11-05 28m 32s NWP 34 cat-1 cat-5 0
VANCE ep212014 SMOS - RS2 RS2 2014-11-03 12m 22s NEP 47 cat-2 cat-3 244179
VANCE ep212014 SMOS - RS2 RS2 2014-11-02 12m 15s NEP 27 storm cat-3 251305
NURI wp202014 SMOS - RS2 RS2 2014-11-01 2m 24s NWP 44 cat-2 cat-5 226033
VANCE ep212014 SMOS - RS2 RS2 2014-11-01 4m 32s NEP 21 storm cat-3 243463
ANA cp022014 SMOS - RS2 RS2 2014-10-19 17m 53s NEP 36 cat-1 cat-1 241616
GONZALO al082014 SMOS - RS2 RS2 2014-10-13 4m 40s NA 32 storm cat-4 261155
SIMON ep192014 SMOS - RS2 RS2 2014-10-03 7m 29s NEP 24 storm cat-4 270075
EDOUARD al062014 SMOS - RS2 RS2 2014-09-14 18m 16s NA 33 cat-1 cat-3 279045
NORBERT ep142014 SMOS - RS2 RS2 2014-09-07 27m 25s NEP 40 cat-1 cat-3 330380
ISELLE ep092014 SMOS - RS2 RS2 2014-08-03 15m 14s NEP 51 cat-3 cat-4 230333
ARTHUR al012014 SMOS - RS2 RS2 2014-07-03 30m 8s NA 41 cat-1 cat-2 13536
ARTHUR al012014 SMOS - RS2 RS2 2014-07-03 2m 11s NA 41 cat-1 cat-2 159147
Colocations SMOS - S1B
There is 66 colocations
