Colocation Archive

All colocations per sensor comparison with an intersection's area of at least 1600 kmĀ².

Last generated the 25/09/2024 16:18:52 (UTC)

Colocation of C-Band SAR with L-Band Radiometer
There is 317 colocations
TC name ATCF ID Mission 1 Mission 2 Date Time Diff Dist Center 1 (km) Dist Center 2 (km) Basins ATCF Vmax (m/s) Current-Cat Maximum-Cat Area Intersect (km^2)
ERNESTO al052024 Soil Moisture Active Passive SENTINEL-1 A 2024-08-15 29m 33s 54 306 nan 43 cat-2 cat-2 88215
ANGGREK sh062024 Soil Moisture Active Passive SENTINEL-1 A 2024-01-29 03m 21s 280 58 SI 59 cat-4 cat-4 178949
ALVARO sh042024 Soil Moisture Active Passive SENTINEL-1 A 2024-01-01 18m 17s 276 219 SI 26 storm storm 337668
BOLAVEN wp152023 Soil Moisture and Ocean Salinity SENTINEL-1 A 2023-10-13 05m 59s 118 396 NWP 52 cat-3 cat-5 77344
BOLAVEN wp152023 Soil Moisture and Ocean Salinity SENTINEL-1 A 2023-10-11 08m 58s 202 353 NWP 79 cat-5 cat-5 172288
FRANKLIN al082023 Soil Moisture and Ocean Salinity SENTINEL-1 A 2023-08-28 13m 03s 163 394 nan 66 cat-4 cat-4 177786
FRANKLIN al082023 Soil Moisture and Ocean Salinity SENTINEL-1 A 2023-08-26 06m 53s 88 243 nan 32 storm cat-4 159993
MAWAR wp022023 Soil Moisture and Ocean Salinity SENTINEL-1 A 2023-05-26 11m 52s 269 234 NWP 77 cat-5 cat-5 180738
FREDDY sh112023 Soil Moisture Active Passive SENTINEL-1 A 2023-02-23 19m 24s 250 152 SI 18 storm cat-5 337651
al012023 al012023 Soil Moisture Active Passive SENTINEL-1 A 2023-01-16 24m 08s 226 94 nan 30 storm storm 130196
HALE sh072023 Soil Moisture Active Passive SENTINEL-1 A 2023-01-06 15m 49s 207 138 SP 19 storm storm 97084
DANIELLE al052022 Soil Moisture and Ocean Salinity SENTINEL-1 A 2022-09-13 28m 27s 127 262 nan 18 storm cat-1 132647
MUIFA wp142022 Soil Moisture and Ocean Salinity RADARSAT-2 2022-09-08 02m 24s 272 204 NWP 22 storm cat-4 261872
FRANK ep072022 Soil Moisture and Ocean Salinity RADARSAT-2 2022-07-31 00m 35s 277 313 NEP 38 cat-1 cat-1 630765
FRANK ep072022 Soil Moisture and Ocean Salinity RADARSAT-2 2022-07-30 04m 20s 298 297 NEP 38 cat-1 cat-1 262531
ESTELLE ep062022 Soil Moisture Active Passive RADARSAT-2 2022-07-20 28m 38s 183 361 NEP 28 storm cat-1 263428
DARBY ep052022 Soil Moisture and Ocean Salinity SENTINEL-1 A 2022-07-14 23m 11s 53 398 NEP 45 cat-2 cat-4 147390
BONNIE ep042022 Soil Moisture and Ocean Salinity SENTINEL-1 A 2022-07-07 11m 23s 154 580 NEP 43 cat-2 cat-3 183360
BONNIE ep042022 Soil Moisture Active Passive RADARSAT-2 2022-07-05 26m 24s 220 435 NEP 46 cat-2 cat-3 497894
FILI sh232022 Soil Moisture Active Passive RADARSAT-2 2022-04-07 13m 33s 140 133 SP 20 storm storm 506381
HALIMA sh222022 Soil Moisture and Ocean Salinity RADARSAT-2 2022-03-26 25m 57s 180 140 SI 56 cat-3 cat-4 215291
CHARLOTTE sh212022 Soil Moisture Active Passive RADARSAT-2 2022-03-23 09m 11s 339 201 SI 20 storm cat-2 464652
CHARLOTTE sh212022 Soil Moisture and Ocean Salinity RADARSAT-2 2022-03-23 29m 52s 268 343 SI 31 storm cat-2 378058
BATSIRAI sh082022 Soil Moisture Active Passive SENTINEL-1 A 2022-02-05 28m 36s 51 423 SI 51 cat-3 cat-4 395729
BATSIRAI sh082022 Soil Moisture Active Passive RADARSAT-2 2022-02-01 03m 59s 258 193 SI 42 cat-1 cat-4 364109
BATSIRAI sh082022 Soil Moisture Active Passive RADARSAT-2 2022-01-29 11m 18s 297 15 SI 38 cat-1 cat-4 507891
MALOU wp252021 Soil Moisture and Ocean Salinity SENTINEL-1 B 2021-10-27 10m 33s 257 612 NWP 41 cat-1 cat-2 220181
SAM al182021 Soil Moisture Active Passive RADARSAT-2 2021-09-30 24m 37s 239 399 nan 64 cat-4 cat-4 264922
MINDULLE wp202021 Soil Moisture Active Passive SENTINEL-1 B 2021-09-29 12m 27s 165 214 NWP 54 cat-3 cat-5 435778
SAM al182021 Soil Moisture and Ocean Salinity RADARSAT-2 2021-09-28 13m 55s 462 450 nan 59 cat-4 cat-4 218499
SAM al182021 Soil Moisture Active Passive SENTINEL-1 A 2021-09-27 29m 00s 431 332 nan 54 cat-3 cat-4 391553
SAM al182021 Soil Moisture Active Passive SENTINEL-1 B 2021-09-26 26m 57s 291 138 nan 66 cat-4 cat-4 307614
SAM al182021 Soil Moisture Active Passive RADARSAT-2 2021-09-25 06m 28s 317 333 nan 51 cat-3 cat-4 112714
SAM al182021 Soil Moisture Active Passive SENTINEL-1 A 2021-09-24 16m 31s 27 153 nan 40 cat-1 cat-4 408939
SAM al182021 Soil Moisture and Ocean Salinity SENTINEL-1 A 2021-09-24 20m 24s 153 558 nan 40 cat-1 cat-4 202974
LARRY al122021 Soil Moisture Active Passive SENTINEL-1 B 2021-09-08 01m 40s 183 205 nan 50 cat-3 cat-3 187160
LARRY al122021 Soil Moisture and Ocean Salinity SENTINEL-1 B 2021-09-07 05m 44s 240 439 nan 51 cat-3 cat-3 349792
LARRY al122021 Soil Moisture and Ocean Salinity RADARSAT-2 2021-09-07 02m 37s 145 40 nan 53 cat-3 cat-3 456743
LARRY al122021 Soil Moisture and Ocean Salinity RADARSAT-2 2021-09-05 14m 01s 212 313 nan 57 cat-3 cat-3 140962
LARRY al122021 Soil Moisture and Ocean Salinity SENTINEL-1 A 2021-09-05 06m 10s 447 313 nan 57 cat-3 cat-3 417824
LARRY al122021 Soil Moisture Active Passive SENTINEL-1 B 2021-09-04 18m 58s 135 72 nan 55 cat-3 cat-3 477316
FELICIA ep062021 Soil Moisture and Ocean Salinity RADARSAT-2 2021-07-18 14m 06s 143 331 NEP 58 cat-4 cat-4 146496
FELICIA ep062021 Soil Moisture and Ocean Salinity RADARSAT-2 2021-07-17 15m 23s 57 295 NEP 60 cat-4 cat-4 176412
SURIGAE wp022021 Soil Moisture Active Passive SENTINEL-1 B 2021-04-24 25m 25s 249 155 NWP 22 storm cat-5 435125
HABANA sh242021 Soil Moisture Active Passive RADARSAT-2 2021-03-14 04m 40s 202 475 SI 36 cat-1 cat-4 202848
HABANA sh242021 Soil Moisture Active Passive RADARSAT-2 2021-03-11 04m 48s 141 441 SI 67 cat-4 cat-4 209442
FARAJI sh192021 Soil Moisture and Ocean Salinity RADARSAT-2 2021-02-09 27m 04s 52 166 SI 69 cat-4 cat-5 244825
CHAN-HOM wp162020 Soil Moisture Active Passive RADARSAT-2 2020-10-09 04m 04s 441 415 NWP 32 storm cat-1 360592
DELTA al262020 Soil Moisture Active Passive RADARSAT-2 2020-10-08 23m 17s 308 210 nan 44 cat-2 cat-4 496729
MARIE ep182020 Soil Moisture Active Passive SENTINEL-1 B 2020-10-04 14m 57s 35 95 NEP 39 cat-1 cat-4 348566
MARIE ep182020 Soil Moisture and Ocean Salinity RADARSAT-2 2020-10-03 01m 25s 49 126 NEP 56 cat-3 cat-4 470433
MARIE ep182020 Soil Moisture Active Passive SENTINEL-1 A 2020-10-03 28m 00s 299 81 NEP 59 cat-4 cat-4 382724
MARIE ep182020 Soil Moisture and Ocean Salinity RADARSAT-2 2020-10-02 06m 30s 220 91 NEP 57 cat-3 cat-4 252759
MARIE ep182020 Soil Moisture and Ocean Salinity RADARSAT-2 2020-10-01 16m 39s 227 246 NEP 45 cat-2 cat-4 81038
KUJIRA wp152020 Soil Moisture Active Passive RADARSAT-2 2020-09-30 01m 59s 232 244 NWP 23 storm cat-1 422242
TEDDY al202020 Soil Moisture Active Passive SENTINEL-1 A 2020-09-22 14m 58s 82 44 nan 46 cat-2 cat-4 523898
TEDDY al202020 Soil Moisture and Ocean Salinity SENTINEL-1 A 2020-09-22 25m 25s 44 425 nan 46 cat-2 cat-4 364322
TEDDY al202020 Soil Moisture and Ocean Salinity SENTINEL-1 A 2020-09-21 25m 13s 317 406 nan 43 cat-2 cat-4 468939
PAULETTE al172020 Soil Moisture and Ocean Salinity SENTINEL-1 B 2020-09-20 17m 14s 141 402 nan 18 storm cat-2 105003
TEDDY al202020 Soil Moisture and Ocean Salinity RADARSAT-2 2020-09-19 06m 02s 276 237 nan 54 cat-3 cat-4 248547
PAULETTE al172020 Soil Moisture Active Passive SENTINEL-1 A 2020-09-19 28m 23s 376 232 nan 21 storm cat-2 446121
HAISHEN wp112020 Soil Moisture and Ocean Salinity RADARSAT-2 2020-09-03 06m 28s 366 354 NWP 66 cat-4 cat-4 666383
LAURA al132020 Soil Moisture and Ocean Salinity RADARSAT-2 2020-08-25 15m 46s 268 486 nan 33 cat-1 cat-4 242858
GENIEVE ep122020 Soil Moisture Active Passive RADARSAT-2 2020-08-21 20m 07s 227 223 NEP 20 storm cat-4 497731
DOUGLAS ep082020 Soil Moisture Active Passive SENTINEL-1 B 2020-07-28 04m 08s 325 303 NEP 21 storm cat-4 161002
DOUGLAS ep082020 Soil Moisture and Ocean Salinity SENTINEL-1 B 2020-07-28 02m 20s 200 58 NEP 27 storm cat-4 348862
DOUGLAS ep082020 Soil Moisture and Ocean Salinity RADARSAT-2 2020-07-26 25m 50s 444 443 NEP 39 cat-1 cat-4 357252
DOUGLAS ep082020 Soil Moisture and Ocean Salinity SENTINEL-1 A 2020-07-25 05m 44s 218 159 NEP 50 cat-3 cat-4 349501
HEROLD sh222020 Soil Moisture Active Passive SENTINEL-1 A 2020-03-16 08m 42s 119 79 SI 40 cat-1 cat-3 357651
BELNA sh022020 Soil Moisture Active Passive SENTINEL-1 A 2019-12-07 24m 34s 389 123 SI 41 cat-1 cat-3 245951
RITA sh012020 Soil Moisture Active Passive SENTINEL-1 A 2019-11-26 28m 56s 71 148 SP 20 storm cat-1 130187
SEBASTIEN al202019 Soil Moisture and Ocean Salinity SENTINEL-1 A 2019-11-21 11m 21s 183 215 nan 26 storm storm 93332
SEBASTIEN al202019 Soil Moisture Active Passive SENTINEL-1 A 2019-11-21 11m 35s 340 183 nan 26 storm storm 1259727
HALONG wp242019 Soil Moisture and Ocean Salinity SENTINEL-1 B 2019-11-06 04m 00s 94 117 NWP 59 cat-4 cat-5 311108
MAHA io052019 Soil Moisture Active Passive RADARSAT-2 2019-11-05 12m 13s 122 312 NI 41 cat-1 cat-3 738624
REBEKAH al192019 Soil Moisture Active Passive SENTINEL-1 B 2019-11-01 24m 16s 117 53 nan 18 storm cat-1 171951
PABLO al182019 SMAP SENTINEL-1 A 2019-10-26 00m 55s 382 108 nan 21 storm cat-1 84876
BUALOI wp222019 SMAP SENTINEL-1 A 2019-10-22 12m 22s 307 429 NWP 62 cat-4 cat-4 365861
HAGIBIS wp202019 SMOS SENTINEL-1 A 2019-10-08 19m 54s 60 305 NWP 72 cat-5 cat-5 291518
LORENZO al132019 SMOS SENTINEL-1 A 2019-09-30 01m 28s 373 173 nan 46 cat-2 cat-5 160123
LORENZO al132019 SMAP SENTINEL-1 A 2019-09-28 14m 51s 297 327 nan 53 cat-3 cat-5 179822
LORENZO al132019 SMOS SENTINEL-1 A 2019-09-28 22m 32s 327 569 nan 53 cat-3 cat-5 149168
LORENZO al132019 SMAP SENTINEL-1 B 2019-09-26 25m 52s 466 347 nan 61 cat-4 cat-5 408761
DORIAN al052019 SMOS SENTINEL-1 A 2019-09-06 29m 25s 90 488 nan 44 cat-2 cat-5 110166
JULIETTE ep112019 SMOS SENTINEL-1 B 2019-09-06 06m 45s 177 511 NEP 34 cat-1 cat-3 99369
LINGLING wp152019 SMAP RADARSAT-2 2019-09-06 06m 12s 93 343 NWP 53 cat-3 cat-4 381625
JULIETTE ep112019 SMAP SENTINEL-1 A 2019-09-04 14m 28s 81 107 NEP 44 cat-2 cat-3 305766
DORIAN al052019 SMOS RADARSAT-2 2019-09-01 10m 32s 482 421 nan 79 cat-5 cat-5 201809
FLOSSIE ep072019 SMOS SENTINEL-1 B 2019-08-03 16m 37s 236 180 NEP 26 storm cat-1 149090
FLOSSIE ep072019 SMAP SENTINEL-1 B 2019-08-03 02m 15s 347 236 NEP 26 storm cat-1 149090
ERICK ep062019 SMOS SENTINEL-1 B 2019-08-02 01m 26s 165 205 NEP 29 storm cat-4 313480
FLOSSIE ep072019 SMOS RADARSAT-2 2019-08-01 16m 17s 57 460 NEP 28 storm cat-1 351467
ERICK ep062019 SMOS SENTINEL-1 A 2019-07-31 10m 18s 84 261 NEP 58 cat-4 cat-4 202608
VAYU io022019 SMAP SENTINEL-1 B 2019-06-12 19m 35s 391 356 NI 46 cat-2 cat-3 226853
LORNA sh252019 SMAP SENTINEL-1 B 2019-04-26 09m 38s 359 273 SI 33 cat-1 cat-1 283888
JOANINHA sh222019 SMAP SENTINEL-1 B 2019-03-31 22m 32s 220 107 SI 17 dep cat-4 357953
JOANINHA sh222019 SMAP SENTINEL-1 A 2019-03-29 21m 31s 77 213 SI 35 cat-1 cat-4 357131
JOANINHA sh222019 SMAP RADARSAT-2 2019-03-28 05m 39s 117 474 SI 59 cat-4 cat-4 62921
VERONICA sh212019 SMAP SENTINEL-1 A 2019-03-22 05m 17s 216 57 SI 43 cat-2 cat-4 362138
HALEH sh172019 SMAP SENTINEL-1 B 2019-03-07 22m 06s 37 280 SI 35 cat-1 cat-4 543412
WUTIP wp022019 SMAP SENTINEL-1 A 2019-02-27 00m 53s 466 191 NWP 19 storm cat-5 204579
WUTIP wp022019 SMAP SENTINEL-1 A 2019-02-24 13m 39s 369 404 NWP 59 cat-4 cat-5 1268427
WUTIP wp022019 SMOS SENTINEL-1 A 2019-02-24 09m 48s 404 535 NWP 59 cat-4 cat-5 271870
KENANGA sh062019 SMAP SENTINEL-1 A 2018-12-22 16m 15s 203 250 SI 18 storm cat-4 354994
YUTU wp312018 SMAP SENTINEL-1 A 2018-10-25 23m 26s 274 55 NWP 67 cat-4 cat-5 262352
MICHAEL al142018 SMAP SENTINEL-1 B 2018-10-13 26m 14s 232 361 nan 33 cat-1 cat-5 373108
LUBAN io052018 SMOS SENTINEL-1 B 2018-10-11 13m 36s 127 516 NI 32 storm cat-1 150246
MICHAEL al142018 SMAP SENTINEL-1 A 2018-10-09 09m 05s 309 144 nan 56 cat-3 cat-5 450235
LESLIE al132018 SMAP SENTINEL-1 A 2018-10-05 08m 54s 94 79 nan 28 storm cat-1 523524
SERGIO ep212018 SMOS SENTINEL-1 A 2018-10-04 13m 48s 377 68 NEP 60 cat-4 cat-4 185866
SERGIO ep212018 SMAP SENTINEL-1 A 2018-10-03 15m 54s 84 346 NEP 55 cat-3 cat-4 348524
SERGIO ep212018 SMOS SENTINEL-1 A 2018-10-03 08m 42s 346 171 NEP 55 cat-3 cat-4 348012
KONG-REY wp302018 SMAP SENTINEL-1 A 2018-10-02 18m 54s 27 212 NWP 64 cat-4 cat-5 348331
SERGIO ep212018 SMOS SENTINEL-1 B 2018-10-02 00m 05s 116 123 NEP 35 cat-1 cat-4 170250
SERGIO ep212018 SMAP SENTINEL-1 B 2018-10-02 27m 18s 305 116 NEP 34 cat-1 cat-4 962665
ROSA ep202018 SMOS SENTINEL-1 B 2018-09-30 09m 39s 331 393 NEP 33 cat-1 cat-4 347031
ROSA ep202018 SMAP SENTINEL-1 B 2018-09-30 18m 09s 134 239 NEP 43 cat-2 cat-4 348347
ROSA ep202018 SMOS SENTINEL-1 A 2018-09-29 12m 48s 155 367 NEP 47 cat-2 cat-4 225428
ROSA ep202018 SMOS SENTINEL-1 A 2018-09-28 04m 56s 375 240 NEP 60 cat-4 cat-4 348523
ROSA ep202018 SMOS SENTINEL-1 B 2018-09-27 01m 14s 300 464 NEP 39 cat-1 cat-4 408547
MANGKHUT wp262018 SMAP SENTINEL-1 A 2018-09-14 04m 35s 359 138 NWP 75 cat-5 cat-5 242274
FLORENCE al062018 SMAP RADARSAT-2 2018-09-13 24m 24s 15 185 nan 49 cat-3 cat-4 479637
OLIVIA ep172018 SMAP RADARSAT-2 2018-09-10 16m 57s 178 177 NEP 35 cat-1 cat-4 261804
NORMAN ep162018 SMAP SENTINEL-1 A 2018-09-08 18m 55s 27 197 NEP 24 storm cat-4 349793
OLIVIA ep172018 SMOS RADARSAT-2 2018-09-08 22m 45s 118 202 NEP 39 cat-1 cat-4 180636
FLORENCE al062018 SMAP SENTINEL-1 A 2018-09-08 20m 54s 276 374 nan 28 storm cat-4 349794
NORMAN ep162018 SMOS SENTINEL-1 B 2018-09-07 10m 16s 323 209 NEP 40 cat-1 cat-4 349042
NORMAN ep162018 SMAP SENTINEL-1 B 2018-09-07 24m 06s 14 323 NEP 41 cat-1 cat-4 349042
OLIVIA ep172018 SMOS SENTINEL-1 B 2018-09-07 10m 23s 249 74 NEP 56 cat-3 cat-4 348381
OLIVIA ep172018 SMAP SENTINEL-1 B 2018-09-07 23m 08s 382 249 NEP 56 cat-3 cat-4 348381
FLORENCE al062018 SMAP SENTINEL-1 B 2018-09-05 18m 09s 292 351 nan 59 cat-4 cat-4 349140
NORMAN ep162018 SMOS SENTINEL-1 A 2018-09-05 20m 48s 253 274 NEP 39 cat-1 cat-4 213670
FLORENCE al062018 SMOS SENTINEL-1 A 2018-09-04 17m 26s 227 537 nan 41 cat-1 cat-4 346038
NORMAN ep162018 SMOS SENTINEL-1 B 2018-09-02 15m 10s 134 238 NEP 45 cat-2 cat-4 258422
NORMAN ep162018 SMAP SENTINEL-1 B 2018-09-02 03m 08s 270 134 NEP 45 cat-2 cat-4 1356340
MIRIAM ep152018 SMAP SENTINEL-1 B 2018-09-01 01m 49s 394 117 NEP 40 cat-1 cat-2 250491
MIRIAM ep152018 SMOS SENTINEL-1 B 2018-09-01 04m 55s 117 394 NEP 40 cat-1 cat-2 359159
CIMARON wp232018 SMAP SENTINEL-1 A 2018-08-24 17m 11s 329 115 NWP 21 storm cat-3 128802
LANE ep142018 SMOS SENTINEL-1 B 2018-08-20 08m 42s 356 450 NEP 58 cat-4 cat-5 511399
LANE ep142018 SMOS SENTINEL-1 A 2018-08-19 04m 41s 71 69 NEP 58 cat-4 cat-5 513182
LANE ep142018 SMOS SENTINEL-1 A 2018-08-18 00m 12s 71 7 NEP 62 cat-4 cat-5 511505
SOULIK wp222018 SMOS SENTINEL-1 B 2018-08-18 24m 27s 105 297 NWP 50 cat-3 cat-3 330288
HECTOR ep102018 SMOS SENTINEL-1 A 2018-08-12 09m 35s 238 64 NEP 34 cat-1 cat-4 2416
HECTOR ep102018 SMOS SENTINEL-1 B 2018-08-11 09m 49s 191 166 NEP 54 cat-3 cat-4 451377
HECTOR ep102018 SMAP SENTINEL-1 B 2018-08-11 11m 13s 348 191 NEP 55 cat-3 cat-4 768815
HECTOR ep102018 SMOS SENTINEL-1 B 2018-08-10 00m 48s 78 104 NEP 61 cat-4 cat-4 344225
HECTOR ep102018 SMAP SENTINEL-1 B 2018-08-10 07m 04s 109 375 NEP 59 cat-4 cat-4 357264
JOHN ep122018 SMOS SENTINEL-1 A 2018-08-09 02m 55s 367 710 NEP 35 cat-1 cat-3 269937
SHANSHAN wp172018 SMAP SENTINEL-1 B 2018-08-08 00m 03s 295 176 NWP 38 cat-1 cat-2 553544
HECTOR ep102018 SMOS SENTINEL-1 A 2018-08-07 10m 42s 150 183 NEP 59 cat-4 cat-4 345502
HECTOR ep102018 SMOS RADARSAT-2 2018-08-07 12m 52s 77 183 NEP 59 cat-4 cat-4 212335
HECTOR ep102018 SMAP RADARSAT-2 2018-08-05 17m 06s 203 198 NEP 58 cat-4 cat-4 247315
HECTOR ep102018 SMOS RADARSAT-2 2018-08-05 04m 32s 203 355 NEP 58 cat-4 cat-4 247315
HECTOR ep102018 SMAP SENTINEL-1 B 2018-08-04 14m 53s 335 343 NEP 55 cat-3 cat-4 347713
JONGDARI wp152018 SMOS SENTINEL-1 B 2018-07-27 03m 18s 52 493 NWP 47 cat-2 cat-3 219477
JONGDARI wp152018 SMAP SENTINEL-1 A 2018-07-26 01m 56s 172 317 NWP 41 cat-1 cat-3 438948
JONGDARI wp152018 SMOS SENTINEL-1 B 2018-07-25 04m 47s 101 459 NWP 27 storm cat-3 394580
BERYL al022018 SMAP RADARSAT-2 2018-07-07 23m 52s 205 89 nan 22 storm cat-1 17688
BERYL al022018 SMOS RADARSAT-2 2018-07-07 10m 05s 207 345 nan 31 storm cat-1 205005
DUMAZILE sh112018 SMAP SENTINEL-1 A 2018-03-04 03m 13s 250 468 SI 42 cat-1 cat-3 122438
DUMAZILE sh112018 SMAP SENTINEL-1 A 2018-03-03 09m 37s 117 130 SI 22 storm cat-3 533960
CEBILE sh072018 SMAP SENTINEL-1 B 2018-02-02 18m 43s 344 248 SI 57 cat-3 cat-4 678559
LAN wp252017 SMOS RADARSAT-2 2017-10-21 00m 08s 243 579 NWP 69 cat-4 cat-4 253869
OPHELIA al172017 SMOS RADARSAT-2 2017-10-08 15m 05s 160 148 nan 18 storm cat-3 263370
MARIA al152017 SMAP SENTINEL-1 A 2017-09-21 13m 21s 131 75 nan 56 cat-3 cat-5 213271
JOSE al122017 SMOS SENTINEL-1 A 2017-09-08 12m 14s 35 539 nan 69 cat-4 cat-4 111247
IRMA al112017 SMAP RADARSAT-2 2017-08-31 29m 42s 167 435 nan 36 cat-1 cat-5 776972
KENNETH ep132017 SMAP RADARSAT-2 2017-08-19 20m 13s 81 143 NEP 24 storm cat-4 262849
NORU wp072017 SMAP RADARSAT-2 2017-08-04 09m 19s 29 175 NWP 41 cat-1 cat-5 262325
NALGAE wp132017 SMOS RADARSAT-2 2017-08-02 02m 07s 118 443 NWP 18 storm storm 80628
DONNA sh182017 SMAP SENTINEL-1 A 2017-05-04 27m 01s 200 30 SP 41 cat-1 cat-4 110288
NICOLE al152016 SMAP RADARSAT-2 2016-10-08 25m 57s 140 352 nan 21 storm cat-4 265431
NICOLE al152016 SMOS RADARSAT-2 2016-10-06 02m 32s 228 295 nan 44 cat-2 cat-4 266531
NICOLE al152016 SMAP RADARSAT-2 2016-10-06 23m 32s 228 150 nan 44 cat-2 cat-4 266531
MEGI wp202016 SMAP SENTINEL-1 A 2016-09-26 08m 48s 66 211 NWP 47 cat-2 cat-3 582362
MEGI wp202016 SMOS RADARSAT-2 2016-09-25 17m 31s 86 205 NWP 46 cat-2 cat-3 267054
KARL al122016 SMAP SENTINEL-1 A 2016-09-24 01m 35s 222 229 nan 28 storm storm 295291
KARL al122016 SMOS SENTINEL-1 A 2016-09-23 14m 05s 125 149 nan 28 storm storm 146586
KARL al122016 SMOS RADARSAT-2 2016-09-23 23m 46s 268 149 nan 28 storm storm 146586
KARL al122016 SMAP SENTINEL-1 A 2016-09-23 00m 28s 462 125 nan 28 storm storm 320110
KARL al122016 SMAP SENTINEL-1 A 2016-09-20 14m 37s 132 125 nan 18 storm storm 519586
KARL al122016 SMOS SENTINEL-1 A 2016-09-20 27m 37s 125 529 nan 18 storm storm 179389
KARL al122016 SMAP RADARSAT-2 2016-09-18 19m 47s 165 113 nan 18 storm storm 267100
KARL al122016 SMOS RADARSAT-2 2016-09-18 19m 49s 165 360 nan 18 storm storm 267100
ORLENE ep162016 SMOS SENTINEL-1 A 2016-09-15 20m 18s 302 20 NEP 35 cat-1 cat-3 345256
GASTON al072016 SMAP SENTINEL-1 A 2016-09-01 08m 25s 269 32 nan 35 cat-1 cat-3 289908
GASTON al072016 SMAP SENTINEL-1 A 2016-08-30 02m 48s 159 214 nan 45 cat-2 cat-3 416009
GASTON al072016 SMOS SENTINEL-1 A 2016-08-30 27m 20s 214 127 nan 45 cat-2 cat-3 516984
GASTON al072016 SMOS SENTINEL-1 A 2016-08-29 28m 33s 206 266 nan 47 cat-2 cat-3 416088
LIONROCK wp122016 SMAP SENTINEL-1 A 2016-08-29 03m 50s 272 43 NWP 31 storm cat-4 316591
LIONROCK wp122016 SMOS SENTINEL-1 A 2016-08-29 16m 58s 82 354 NWP 41 cat-1 cat-4 169912
LESTER ep132016 SMOS RADARSAT-2 2016-08-29 16m 44s 373 534 NEP 45 cat-2 cat-4 555116
LESTER ep132016 SMAP RADARSAT-2 2016-08-29 26m 30s 373 347 NEP 45 cat-2 cat-4 555116
GASTON al072016 SMAP SENTINEL-1 A 2016-08-27 13m 36s 220 186 nan 30 storm cat-3 478878
LESTER ep132016 SMAP SENTINEL-1 A 2016-08-26 17m 07s 232 156 NEP 29 storm cat-4 177628
LESTER ep132016 SMOS SENTINEL-1 A 2016-08-26 12m 42s 156 111 NEP 29 storm cat-4 177628
LIONROCK wp122016 SMAP SENTINEL-1 A 2016-08-25 21m 44s 51 458 NWP 54 cat-3 cat-4 365846
IVETTE ep102016 SMOS RADARSAT-2 2016-08-07 02m 26s 136 108 NEP 21 storm storm 263951
DARBY ep052016 SMOS RADARSAT-2 2016-07-21 22m 42s 246 412 NEP 28 storm cat-3 181299
DARBY ep052016 SMOS RADARSAT-2 2016-07-18 06m 38s 455 54 NEP 40 cat-1 cat-3 541851
DARBY ep052016 SMAP RADARSAT-2 2016-07-18 26m 34s 455 6 NEP 40 cat-1 cat-3 541851
CELIA ep042016 SMAP RADARSAT-2 2016-07-12 28m 24s 246 478 NEP 44 cat-2 cat-2 262876
BLAS ep032016 SMOS RADARSAT-2 2016-07-09 04m 11s 91 86 NEP 26 storm cat-4 248281
BLAS ep032016 SMOS RADARSAT-2 2016-07-08 10m 55s 66 148 NEP 48 cat-2 cat-4 229038
NIALA cp062015 SMAP SENTINEL-1 A 2015-09-26 12m 13s 82 52 NEP 28 storm storm 1301931
NIALA cp062015 SMOS SENTINEL-1 A 2015-09-26 11m 59s 52 134 NEP 27 storm storm 97370
KILO cp032015 SMOS RADARSAT-2 2015-09-06 07m 52s 148 316 NWP 44 cat-2 cat-4 243508
IGNACIO ep122015 SMOS RADARSAT-2 2015-09-03 00m 40s 103 308 NEP 33 cat-1 cat-4 208071
FRED al062015 SMOS RADARSAT-2 2015-09-02 05m 41s 57 181 nan 18 storm cat-1 260939
IGNACIO ep122015 SMAP RADARSAT-2 2015-08-30 17m 10s 195 132 NEP 56 cat-3 cat-4 263340
IGNACIO ep122015 SMAP RADARSAT-2 2015-08-29 29m 58s 214 491 NEP 41 cat-1 cat-4 736591
KILO cp032015 SMAP RADARSAT-2 2015-08-27 15m 03s 388 75 NEP 31 storm cat-4 353484
KILO cp032015 SMOS RADARSAT-2 2015-08-27 13m 14s 388 55 NEP 31 storm cat-4 353484
GONI wp162015 SMAP RADARSAT-2 2015-08-21 08m 37s 79 154 NWP 45 cat-2 cat-4 189428
SOUDELOR wp132015 SMAP RADARSAT-2 2015-08-03 11m 17s 29 207 NWP 80 cat-5 cat-5 193117
SOUDELOR wp132015 SMAP RADARSAT-2 2015-08-03 08m 17s 29 457 NWP 80 cat-5 cat-5 193117
SOUDELOR wp132015 SMOS RADARSAT-2 2015-08-01 26m 38s 170 233 NWP 21 storm cat-5 229228
ENRIQUE ep062015 SMOS RADARSAT-2 2015-07-15 07m 17s 153 361 NEP 19 storm storm 153011
DOLPHIN wp072015 SMOS RADARSAT-2 2015-05-16 09m 23s 49 222 NWP 72 cat-5 cat-5 259319
DOLPHIN wp072015 SMOS RADARSAT-2 2015-05-14 06m 58s 184 338 NWP 49 cat-3 cat-5 247904
ANA al012015 SMAP RADARSAT-2 2015-05-09 24m 12s 304 524 nan 23 storm storm 141383
VANCE ep212014 SMOS RADARSAT-2 2014-11-03 16m 40s 57 478 NEP 47 cat-2 cat-3 170008
VANCE ep212014 SMOS RADARSAT-2 2014-11-02 14m 28s 154 302 NEP 27 storm cat-3 250301
