XSAR Listing Overview

Cyclobs production

Commit Config Listing Name Last run Last listing update L1 input count L2C OK Count L2M OK Count
xsar_2024v12v03_1v8v1_0v3v3_1v1v6_1v0v7_1v0v6_1v2v5_1v1v0_1v1v0_1v2v1
all_plugins_cmod5n_ecmwf shoc_dailyupdate_names 8 minutes ago 30 minutes ago 1899 778 3112

Pinned

Commit Config Listing Name Last run Last listing update L1 input count L2C OK Count L2M OK Count
xsar_2024v12v03_1v8v1_0v3v3_1v1v6_1v0v7_1v0v6_1v2v5_1v1v0_1v1v0_1v2v1
all_plugins_cmod5n_ecmwf S1_RS2_RCM_cyclones 2 hours ago 14 minutes ago 2889 1750 7000

Other Processings

Commit Config Listing Name Last run Last listing update L1 input count L2C OK Count L2M OK Count
xsar_2024v12v03_1v8v1_0v3v3_1v1v6_1v0v7_1v0v6_1v2v5_1v1v0_1v1v0_1v2v1
all_plugins_cmod5n_ecmwf test_chain 28 days ago 322 days ago 12 8 32
xsar_2024v12v03_1v8v1_0v3v2_1v1v5_1v0v7_1v0v6_1v2v5_1v1v0_1v1v0_1v2v1
all_plugins_cmod5n_ecmwf test_chain 34 days ago 322 days ago 12 5 20
xsar_2024v10v21_1v6_0v2v6_1v1v5_1v0v7_1v0v6_1v2v4_1v0v3_1v0v1_1v2v1
l2c_stats_cmod5n_ecmwf vinc_icid_1_dv 75 days ago 76 days ago 292 43 43
l2c_stats_cmod5n_recal_ecmwf vinc_icid_1_dv 76 days ago 76 days ago 292 0 0
all_plugins_cmod5n_ecmwf test 76 days ago 35 days ago 12 8 32
MILTON_2024 75 days ago 76 days ago 9 9 36
S1_RS2_RCM_cyclones 61 days ago 14 minutes ago 2889 1636 6544
xsar_2024v10v21_1v6_v0v2v6_1v1v1_1v0v6_1v0v6_1v1v11_1v0v3_1v0v1_1v2v1
all_plugins_cmod5n_ecmwf RCM_cyclones 81 days ago 14 minutes ago 990 1215 4860
l2ocn_2024v8v8_1v5_0v2v4_1v0v0_1v1v1_1v0v6_1v0v6_1v2v4
======= PLOTS =======
ocn_cmod5n_flat_era5 L2OCN_S1A_GRD_IW_DV_3_2_subset_1000_distribution 92 days ago 92 days ago 2000 883 883
L2OCN_S1A_GRD_IW_DV_2_91_subset_2000 97 days ago 105 days ago 2000 1836 1836
L2OCN_S1A_GRD_IW_DV_bal_subset_1000_distribution 90 days ago 90 days ago 1000 770 770
L2OCN_S1A_GRD_IW_DV_all_subset_1000_distribution 90 days ago 90 days ago 4002 10 10
L2OCN_S1A_GRD_IW_DV_atl_subset_1000_distribution 90 days ago 90 days ago 1000 927 927
L2OCN_S1A_GRD_IW_DV_2_91_subset_1000_distribution 92 days ago 92 days ago 2000 931 931
L2OCN_S1A_GRD_IW_DV_3_52_subset_1000_distribution 92 days ago 92 days ago 2000 963 963
L2OCN_S1A_GRD_IW_DV_med_subset_2000 91 days ago 91 days ago 1967 1817 1817
L2OCN_S1A_GRD_IW_DV_arc_subset_1000_distribution 90 days ago 90 days ago 1002 931 931
L2OCN_S1A_GRD_IW_DH_3_1_subset_1977 97 days ago 104 days ago 1977 946 946
L2OCN_S1A_GRD_IW_DV_3_4_subset_2000 91 days ago 91 days ago 2000 1895 1895
L2OCN_S1A_GRD_IW_DV_bal_subset_2000 90 days ago 91 days ago 1975 1457 1457
L2OCN_S1A_GRD_IW_DV_arc_subset_2000 91 days ago 91 days ago 2000 1836 1836
L2OCN_S1A_GRD_IW_DV_3_1_subset_2000 97 days ago 160 days ago 2000 1896 1896
L2OCN_S1A_GRD_IW_DV_2_84_subset_2000_nocoloc 97 days ago 97 days ago 2000 0 0
L2OCN_S1A_GRD_IW_DV_3_52_subset_2000 104 days ago 143 days ago 2000 1889 1889
L2OCN_S1A_GRD_IW_DV_3_2_subset_2000 101 days ago 101 days ago 2000 1808 1808
L2OCN_S1A_GRD_IW_DV_med_subset_1000_distribution 90 days ago 90 days ago 1000 894 894
L2OCN_S1A_GRD_IW_DV_atl_subset_2000 90 days ago 91 days ago 2000 1907 1907
L2OCN_S1A_GRD_IW_DV_3_31_subset_1000_distribution 92 days ago 92 days ago 2000 975 975
L2OCN_S1A_GRD_IW_DV_3_1_subset_1000_distribution 92 days ago 92 days ago 2000 957 957
L2OCN_S1A_GRD_IW_DV_3_31_subset_2000 99 days ago 99 days ago 2000 1926 1926
L2OCN_HY2_test 112 days ago 160 days ago 11 11 11
xsar_2024v8v8_1v4_0v2v3vpost15_1v1v1_1v0v6_1v0v6_1v1v11_1v0v3_1v0v1_1v2v1
======= PLOTS =======
cmod5n_ecmwf MEDICANE 111 days ago 111 days ago 1532 240 960
all_plugins_cmod5n_ecmwf RCM 109 days ago 62 days ago 886 951 3804
RCM_cyclones 105 days ago 14 minutes ago 990 881 3524
RCM_HH_HV_test 110 days ago 144 days ago 5 4 16
S1_RS2_cyclones 111 days ago 113 days ago 1852 753 3012
xsar_2024v7v30_1v2_0v2v3vpost13_1v0v9_1v0v6_1v0v6_1v1v11_1v0v3_1v0v1_1v2v1
all_plugins_cmod5n_ecmwf RCM_VV_VH 143 days ago 125 days ago 452 269 1076
RCM_HH_HV_test 144 days ago 144 days ago 5 4 16
RCM_HH_HV_cyclones 143 days ago 143 days ago 286 286 1144
RCM_HH_HV 143 days ago 105 days ago 653 382 1528
xsar_2024v7v30_1v2_0v2v3vpost13_1v0v8_1v0v6_1v0v6_1v2v2_1v0v3_1v0v1_1v2v0
all_plugins_cmod5n_ecmwf RCM_HH_HV 153 days ago 105 days ago 653 170 680
l2ocn_2024v7v30_1v2_0v2v3vpost13_0v0v4_1v1v0_1v0v6_1v0v6_1v2v3
ocn_cmod5n_flat_ecmwf L2OCN_S1A_GRD_IW_DV_3_1_subset_2000 144 days ago 160 days ago 2000 1932 1879
L2OCN_S1A_GRD_IW_DV_3_52_subset_2000 143 days ago 143 days ago 2000 1889 1889
l2ocn_2024v7v30_1v2_0v2v3vpost12_0v0v2_1v0v8_1v0v6_1v0v6_1v2v2
ocn_cmod5n_ecmwf L2OCN_S1A_GRD_IW_DV_3_1_subset_2000 153 days ago 160 days ago 2000 1619 1619
ocn_cmod5n_flat_ecmwf L2OCN_S1A_GRD_IW_DV_3_1_subset_2000 153 days ago 160 days ago 2000 1619 1619
L2OCN_HY2_test 153 days ago 160 days ago 11 11 11
l2ocn_2024v7v30_1v2_0v2v3vpost12_0v0v1_1v0v8_1v0v6_1v0v6_1v2v1
ocn_cmod5n_ecmwf L2OCN_S1A_GRD_IW_DV_3_1_subset_2000 154 days ago 160 days ago 2000 1619 1619
L2OCN_HY2_test 154 days ago 160 days ago 11 11 11
2024v6v24_1v0_0v2v3vpost10_1v0v8_1v0v6_1v0v6_1v1v11_1v0v2_1v0v1_1v2v0
======= PLOTS =======
l2c_stats_cmod5n_recal_era5 L1_S1_GRDH_IW_DV_202110_fromSLC_AlexArthur 203 days ago 195 days ago 51 10 10
l2c_stats_cmod5n_ecmwf L1_S1_GRDH_IW_DV_202110_fromSLC_AlexArthur 203 days ago 195 days ago 51 10 10
romain_sartool_CYMS_HRWIND 195 days ago 223 days ago 13 8 8
l2c_stats_cmod5n_era5 L1_S1_GRDH_IW_DV_202110_fromSLC_AlexArthur 195 days ago 195 days ago 51 8 8
l2c_stats_cmod5n_recal_ecmwf L1_S1_GRDH_IW_DV_202110_fromSLC_AlexArthur 203 days ago 195 days ago 51 10 10
all_plugins_cmod5n_ecmwf RCM_VV_VH 202 days ago 125 days ago 452 0 0
2024v6v24_1v0_0v2v3vpost11_1v0v8_1v0v6_1v0v6_1v1v11_1v0v2_1v0v1_1v2v0
all_plugins_cmod5n_ecmwf RCM_VV_VH 167 days ago 125 days ago 452 267 1068
2024v5v27_0v9v1_0v2v3vpost8_1v0v8_1v0v6_1v0v6_1v1v11_1v0v2_1v0v1_1v2v0
======= PLOTS =======
l2c_stats_cmod7_ecmwf L1_S1A_GRD_IW_DV_3_1_subset_2000 223 days ago 224 days ago 2004 781 781
romain_sartool_CYMS_HRWIND 223 days ago 223 days ago 13 8 8
L1_S1A_GRD_IW_DV_2_91_subset_2000 222 days ago 223 days ago 2002 1085 1085
all_plugins_no_recal test 224 days ago 35 days ago 12 0 0
cmod5n_ecmwf HY2_colocated_20220531_ondisk 203 days ago 203 days ago 9 5 10
l2c_stats_cmod5n_ecmwf L1_S1_GRDH_IW_DV_202110_fromSLC_AlexArthur 217 days ago 195 days ago 51 10 10
L1_S1A_GRD_IW_DV_3_1_subset_2000 221 days ago 224 days ago 2004 781 781
test 224 days ago 35 days ago 12 2 2
romain_sartool_CYMS_HRWIND 223 days ago 223 days ago 13 8 8
L1_S1A_GRD_IW_DV_2_91_subset_2000 205 days ago 223 days ago 2002 1085 1085
l2c_stats_cmod7_recal_ecmwf L1_S1A_GRD_IW_DV_3_1_subset_2000 223 days ago 224 days ago 2004 781 781
romain_sartool_CYMS_HRWIND 223 days ago 223 days ago 13 8 8
L1_S1A_GRD_IW_DV_2_91_subset_2000 222 days ago 223 days ago 2002 832 832
l2c_stats_cmod5n_recal_ecmwf L1_S1A_GRD_IW_DV_3_1_subset_2000 223 days ago 224 days ago 2004 781 781
romain_sartool_CYMS_HRWIND 223 days ago 223 days ago 13 8 8
L1_S1A_GRD_IW_DV_2_91_subset_2000 222 days ago 223 days ago 2002 832 832
l2c_stats_cmod5n_ms1ahw_ecmwf romain_sartool_CYMS_HRWIND 223 days ago 223 days ago 13 8 8
2024v5v15_0v9_0v2v3vpost7_1v0v8_1v0v6_1v0v6_1v1v11_1v0v2_1v0v1_1v2v0
all_plugins_no_recal test 224 days ago 35 days ago 12 6 36
2024v4v24_0v9_0v2v3vpost7_1v0v8_1v0v6_1v0v6_1v1v11_1v0v2_1v0v1_1v2v0
all_plugins_no_recal test 244 days ago 35 days ago 12 0 0
2024v2v1_0v9_0v2v3vpost7_1v0v8_1v0v6_1v0v6_1v1v11_1v0v2_1v0v1_1v1v1
recal S1A_EW_IPF_2_91_EUROPE 286 days ago 286 days ago 107 0 0
S1A_IW_IPF_2_6_EUROPE 286 days ago 287 days ago 2141 0 0
all_plugins_no_recal test 292 days ago 35 days ago 12 3 18
S1_RS2_RCM_cyclones 287 days ago 14 minutes ago 2889 958 5748
no_recal S1A_EW_IPF_2_91_EUROPE 286 days ago 286 days ago 107 70 210
S1A_IW_IPF_2_6_EUROPE 287 days ago 287 days ago 2141 504 1512
2024v2v1_0v9_0v2v3vpost7_1v0v8_1v0v6_1v0v5_1v1v11_1v0v1_1v0v1
recal test 314 days ago 35 days ago 12 6 18
S1B_recal 335 days ago 335 days ago 7573 2020 6060
S1_RS2_RCM_all 335 days ago 62 days ago 2776 958 2874
S1B_GRDM_EW_IPF_2_91 314 days ago 328 days ago 417 156 468
default test 308 days ago 35 days ago 12 6 18
S1B_recal 312 days ago 335 days ago 7573 2020 6060
S1_RS2_RCM_all 301 days ago 62 days ago 2776 958 2874
S1B_GRDM_EW_IPF_2_91 314 days ago 328 days ago 417 156 468
2024v2v1_0v9_0v2v3vpost6_1v0v7_1v0v6_1v0v5_1v1v11_1v0v1_1v0v1
recal S1_RS2_RCM_all 338 days ago 62 days ago 2776 346 1038
default S1_RS2_RCM_all 336 days ago 62 days ago 2776 813 2439
2023v9v0_0v9_0v2v2_1v0v7_1v0v6_1v0v5_1v1v10_1v0v1_1v0v1
default S1_RS2_RCM_all 356 days ago 62 days ago 2776 1105 3315
2023v9v0_0v9_0v2v2_1v0v7_1v0v6_1v0v5_1v1v10_1v0v1
default S1_RS2_RCM_all 370 days ago 62 days ago 2776 1105 3315